<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thesis Presentation</title>
	<atom:link href="http://www.PROJECTiONE.com/thesis-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.PROJECTiONE.com/thesis-presentation/</link>
	<description>[n. proj-ekt wuhn]  1. a collaborative; a network engaging cooperative relationships between analog and digital in design and fabrication. 2. a new understanding of tools, processes, methods that reveals innovative solutions to design problems and expressions of craft.</description>
	<lastBuildDate>Sat, 22 Oct 2011 14:05:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Chris Jackson</title>
		<link>http://www.PROJECTiONE.com/thesis-presentation/comment-page-1/#comment-160</link>
		<dc:creator>Chris Jackson</dc:creator>
		<pubDate>Wed, 16 Jun 2010 19:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectione.com/?p=1406#comment-160</guid>
		<description>Congratulations! What a great presentation and I wish you all the best and the brightest future.</description>
		<content:encoded><![CDATA[<p>Congratulations! What a great presentation and I wish you all the best and the brightest future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Reinhardt</title>
		<link>http://www.PROJECTiONE.com/thesis-presentation/comment-page-1/#comment-111</link>
		<dc:creator>Brian Reinhardt</dc:creator>
		<pubDate>Sun, 09 May 2010 08:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectione.com/?p=1406#comment-111</guid>
		<description>Very good presentation and I look forward to seeing more of projectione&#039;s work. Congratulations</description>
		<content:encoded><![CDATA[<p>Very good presentation and I look forward to seeing more of projectione&#8217;s work. Congratulations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Blesch</title>
		<link>http://www.PROJECTiONE.com/thesis-presentation/comment-page-1/#comment-109</link>
		<dc:creator>Pam Blesch</dc:creator>
		<pubDate>Thu, 22 Apr 2010 23:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectione.com/?p=1406#comment-109</guid>
		<description>Adam, Elizabeth and team: Your work looks very interesting and exciting. I am sure that all you have accomplished is cutting edge in the field of architecture. I know that I do not have a clear understanding of all the words used in your thesis presentation, but I am proud to say that you all have done a wonderful job and accomplished a great deal. It sounds as if the learning and working together has been a great feat. It is wonderful to collaborate and learn from each other and the discussion in coming to a decision at the crossroads in any project. Well done.</description>
		<content:encoded><![CDATA[<p>Adam, Elizabeth and team: Your work looks very interesting and exciting. I am sure that all you have accomplished is cutting edge in the field of architecture. I know that I do not have a clear understanding of all the words used in your thesis presentation, but I am proud to say that you all have done a wonderful job and accomplished a great deal. It sounds as if the learning and working together has been a great feat. It is wonderful to collaborate and learn from each other and the discussion in coming to a decision at the crossroads in any project. Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C Brockmeyer</title>
		<link>http://www.PROJECTiONE.com/thesis-presentation/comment-page-1/#comment-108</link>
		<dc:creator>C Brockmeyer</dc:creator>
		<pubDate>Mon, 19 Apr 2010 17:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectione.com/?p=1406#comment-108</guid>
		<description>I&#039;m so sorry I didn&#039;t make the effort to drive out to hear your presentation.  It looks amazing and your narrative above is really intriguing.  Congratulations!  I look forward to seeing the presentation materials at graduation time.  Any possibility of seeing the in situ works then?</description>
		<content:encoded><![CDATA[<p>I&#8217;m so sorry I didn&#8217;t make the effort to drive out to hear your presentation.  It looks amazing and your narrative above is really intriguing.  Congratulations!  I look forward to seeing the presentation materials at graduation time.  Any possibility of seeing the in situ works then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eulalie Wilson</title>
		<link>http://www.PROJECTiONE.com/thesis-presentation/comment-page-1/#comment-107</link>
		<dc:creator>Eulalie Wilson</dc:creator>
		<pubDate>Thu, 15 Apr 2010 14:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectione.com/?p=1406#comment-107</guid>
		<description>Hope your thesis presentation goes well today.  Congratulations for all your creative work and energy on the projects!  EW</description>
		<content:encoded><![CDATA[<p>Hope your thesis presentation goes well today.  Congratulations for all your creative work and energy on the projects!  EW</p>
]]></content:encoded>
	</item>
</channel>
</rss>

