<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PROJECTiONE&#187; Introduction Archives  &#8211; PROJECTiONE</title>
	<atom:link href="http://www.projectione.com/category/introduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectione.com</link>
	<description>[n. proj-ekt wuhn]  1. a collaborative; a network engaging cooperative relationships between analog and digital in design and fabrication. 2. a new understanding of tools, processes, methods that reveals innovative solutions to design problems and expressions of craft.</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:37:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A First Manifesto</title>
		<link>http://www.projectione.com/a-first-manifesto/</link>
		<comments>http://www.projectione.com/a-first-manifesto/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 03:23:59 +0000</pubDate>
		<dc:creator>KylePerry</dc:creator>
				<category><![CDATA[Introduction]]></category>
		<category><![CDATA[adam buente]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[ball state]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[college of architecture and planning]]></category>
		<category><![CDATA[department of architecture]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[elizabeth boone]]></category>
		<category><![CDATA[eric brockmeyer]]></category>
		<category><![CDATA[fablab]]></category>
		<category><![CDATA[institute for digital fabrication]]></category>
		<category><![CDATA[Kyle Perry]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[pecha kucha]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://www.projectione.com/?p=35</guid>
		<description><![CDATA[This represents a presentation given at a Pecha Kucha style afternoon. We consider it a first manifesto. The objects below were created out of folded laser-cut acrylic and a hand-cut printed graphic composition of PROJECTiONE&#8217;s manifesto. They were handed out to the audience as an artifact in order to reflect on the fast-paced presentation. They [...]]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="525" type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf?clip_id=7197054&amp;server=vimeo.com&amp;show_title=&amp;show_byline=&amp;show_portrait=&amp;color=FFFFFF&amp;fullscreen=1" ><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7197054&amp;server=vimeo.com&amp;show_title=&amp;show_byline=&amp;show_portrait=&amp;color=FFFFFF&amp;fullscreen=1" /></object></p>
<p><!-- The Embed code for the Vimeo video ends here --></p>
<p style="text-align: justify;">This represents a presentation given at a Pecha Kucha style afternoon. We consider it a first manifesto. The objects below were created out of folded laser-cut acrylic and a hand-cut printed graphic composition of PROJECTiONE&#8217;s manifesto. They were handed out to the audience as an artifact in order to reflect on the fast-paced presentation. They can function as a stencil, bookmark, or simply become a visual representation of the event.<br />
__________<br/><br/><br/></p>
<p><img src="http://farm4.static.flickr.com/3423/3939014730_a7ca392f64.jpg" alt="PROJECTiONE manifesto presentation_001" width="400" height="266" /><br/><br />
<img src="http://farm3.static.flickr.com/2536/3939014082_8cc8a2a25e.jpg" alt="PROJECTiONE manifesto presentation_002" width="400" height="266" /><!-- This is the embed code for the Vimeo video your entered into the manual entry box, please delete this code to remove the video --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectione.com/a-first-manifesto/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>This year is PROJECT ONE.</title>
		<link>http://www.projectione.com/hello-world/</link>
		<comments>http://www.projectione.com/hello-world/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:32:18 +0000</pubDate>
		<dc:creator>KylePerry</dc:creator>
				<category><![CDATA[Introduction]]></category>
		<category><![CDATA[adam buente]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[ball state]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[college of architecture and planning]]></category>
		<category><![CDATA[department of architecture]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[elizabeth boone]]></category>
		<category><![CDATA[eric brockmeyer]]></category>
		<category><![CDATA[fablab]]></category>
		<category><![CDATA[institute for digital fabrication]]></category>
		<category><![CDATA[Kyle Perry]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://www.projectione.com/?p=1</guid>
		<description><![CDATA[We are Elizabeth Boone, Eric Brockmeyer, Adam Buente, and Kyle Perry. Our paths are aligned towards the pursuit of a new model of practice. Over the past two years we have collaborated on a variety of projects from exhibition installations to reactive architecture. Our work has been displayed in various print, web, and built forms. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We are Elizabeth Boone, Eric Brockmeyer, Adam Buente, and Kyle Perry. Our paths are aligned towards the pursuit of a new model of practice.</p>
<p style="text-align: justify;">Over the past two years we have collaborated on a variety of projects from exhibition installations to reactive architecture. Our work has been displayed in various print, web, and built forms. We have a shared love of making that drives each of our projects and have thus chosen to pursue a collaborative thesis which we have dubbed PROJECTiONE.</p>
<p><span style="text-decoration: line-through;">PROJECTiONE aims to examine and prototype an innovative start up firm, through research of existing firm structures, documentation of the process of our internal collaboration as well as with industry and clients, resulting in built projects, subsidiary publications, and an expanded network that represents a culmination of the ideas and work our group has produced together.</span></p>
<p style="text-align: justify;"><span style="text-decoration: line-through;">We realize some of the challenges of creating a successful practice within the academic world and are excited by them, as each of our past projects has challenged our understanding of architecture. In order to begin framing our process for this endeavor, we have developed a few key goals: These goals are not checkpoints as much as principle to work under.</span></p>
<p style="text-align: justify;">PROJECTiONE aims to be a self sustaining venture. The documentation of this process will be highly rigorous, not involving a singular project, attempting to understand how processes and testing can add value. We will investigate how material research in design impact design, how we understand the value of an idea as opposed to the value of an object, how our theory of practice impacts the product, and where we fit as specialists in a generalists profession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectione.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth Boone</title>
		<link>http://www.projectione.com/elizabeth-boone/</link>
		<comments>http://www.projectione.com/elizabeth-boone/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 02:27:28 +0000</pubDate>
		<dc:creator>ecboone</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[adam buente]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[ball state]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[college of architecture and planning]]></category>
		<category><![CDATA[department of architecture]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[elizabeth boone]]></category>
		<category><![CDATA[eric brockmeyer]]></category>
		<category><![CDATA[fablab]]></category>
		<category><![CDATA[institute for digital fabrication]]></category>
		<category><![CDATA[Kyle Perry]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://www.projectione.com/?p=118</guid>
		<description><![CDATA[Elizabeth Boone is a graduate thesis student at Ball State University&#8217;s College of Architecture and Planning (CAP), and holds a Bachelor of Science in Architecture from Ball State University. She works as a graduate assistant for CAP, aiding in the instruction of digital design courses. Since the summer of 2009 she has worked for the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Elizabeth Boone is a graduate thesis student at Ball State University&#8217;s College of Architecture and Planning (CAP), and holds a Bachelor of Science in Architecture from Ball State University. She works as a graduate assistant for CAP, aiding in the instruction of digital design courses. Since the summer of 2009 she has worked for the Institute for Digital Fabrication in a management position. Her varied experience with architectural practice comes from internships with firms such as Lucien Lagrange Architects, GBBN Architects, Studio A Architecture, The Estopinal Group, and AML General Contractors.</p>
<p>elizabethboone@projectione.com</p>
<p><a href="http://ilocker.bsu.edu/users/ecboone/WORLD_SHARED/Elizabeth Boone_Undergrad Portfolio.pdf" target="_blank">Undergraduate Portfolio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectione.com/elizabeth-boone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Adam Buente</title>
		<link>http://www.projectione.com/adam-buente/</link>
		<comments>http://www.projectione.com/adam-buente/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:30:52 +0000</pubDate>
		<dc:creator>awbuente</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[adam buente]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[ball state]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[college of architecture and planning]]></category>
		<category><![CDATA[department of architecture]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[elizabeth boone]]></category>
		<category><![CDATA[eric brockmeyer]]></category>
		<category><![CDATA[fablab]]></category>
		<category><![CDATA[institute for digital fabrication]]></category>
		<category><![CDATA[Kyle Perry]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://www.projectione.com/?p=104</guid>
		<description><![CDATA[Adam has completed his Bachelor of Science in Architecture and is finishing his graduate education at the College of Architecture and Planning at Ball State University. He has maintained a strong interest in full scale design/fabrication, focused on innovative assemblies and techniques. Much of this has come out of a partnership with the Institute for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Adam has completed his Bachelor of Science in Architecture and is finishing his graduate education at the College of Architecture and Planning at Ball State University. He has maintained a strong interest in full scale design/fabrication, focused on innovative assemblies and techniques. Much of this has come out of a partnership with the Institute for Digital Fabrication and previous experience in design and construction.<br />
<br /><br />
adambuente@projectione.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectione.com/adam-buente/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Brockmeyer</title>
		<link>http://www.projectione.com/eric-brockmeyer/</link>
		<comments>http://www.projectione.com/eric-brockmeyer/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 16:33:37 +0000</pubDate>
		<dc:creator>ericbrockmeyer</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[adam buente]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[ball state]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[college of architecture and planning]]></category>
		<category><![CDATA[department of architecture]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[elizabeth boone]]></category>
		<category><![CDATA[eric brockmeyer]]></category>
		<category><![CDATA[fablab]]></category>
		<category><![CDATA[institute for digital fabrication]]></category>
		<category><![CDATA[Kyle Perry]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://www.projectione.com/?p=65</guid>
		<description><![CDATA[Eric completed his BA in Physics and Fine Arts from Colby College and is currently in the Masters of Architecture program at Ball State University. He previously worked for an orthopedics device manufacturer before returning to school for his masters. Eric has worked as a fellow with the Institute for Digital Fabrication since the summer [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Eric completed his BA in Physics and Fine Arts from Colby College and is currently in the Masters of Architecture program at Ball State University. He previously worked for an orthopedics device manufacturer before returning to school for his masters. Eric has worked as a fellow with the Institute for Digital Fabrication since the summer of 2008. His interests are in learning and applying technologies such as parametric modeling software, CAM software, and physical computing to built work.<br />
<br /><br />
ericbrockmeyer@projectione.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectione.com/eric-brockmeyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Perry</title>
		<link>http://www.projectione.com/kyle-perry/</link>
		<comments>http://www.projectione.com/kyle-perry/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 22:54:14 +0000</pubDate>
		<dc:creator>KylePerry</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[adam buente]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[ball state]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[college of architecture and planning]]></category>
		<category><![CDATA[department of architecture]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[elizabeth boone]]></category>
		<category><![CDATA[eric brockmeyer]]></category>
		<category><![CDATA[fablab]]></category>
		<category><![CDATA[institute for digital fabrication]]></category>
		<category><![CDATA[Kyle Perry]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://www.projectione.com/?p=55</guid>
		<description><![CDATA[Kyle is a graduate student in the department of architecture at Ball State University. His work experiences did not lie in architecture as he was a raft guide for much of his undergraduate summers. Throughout the schools years and recent summer at Ball State he has worked for the Institute for Digital Fabrication as a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Kyle is a graduate student in the department of architecture at Ball State University. His work experiences did not lie in architecture as he was a raft guide for much of his undergraduate summers. Throughout the schools years and recent summer at Ball State he has worked for the Institute for Digital Fabrication as a Research Fellow. He is currently interested in changing education/practices of architecture, the processes of design to fabrication ,as well as interest in  graphic design.</p>
<p>age: 23<br />
weight: 175<br />
height: 5&#8242;-8&#8243;<br />
<br /><br />
kyleperry@projectione.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectione.com/kyle-perry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
