<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: bitMAPS</title>
	<atom:link href="http://www.projectione.com/bitmaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectione.com/bitmaps/</link>
	<description>[n. proj-ekt wuhn]  1. a collaborative; a network engaging cooperative relationships between analog and digital in design and fabrication. 2. a new understanding of tools, processes, methods that reveals innovative solutions to design problems and expressions of craft.</description>
	<lastBuildDate>Thu, 19 Aug 2010 15:52:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: KylePerry</title>
		<link>http://www.projectione.com/bitmaps/comment-page-1/#comment-231</link>
		<dc:creator>KylePerry</dc:creator>
		<pubDate>Thu, 19 Aug 2010 15:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectione.com/?p=1447#comment-231</guid>
		<description>Jean,
We checked out your work and it looks great. Thanks for your interest in bitMaps. The system can definitely be deployed across a larger scale space.</description>
		<content:encoded><![CDATA[<p>Jean,<br />
We checked out your work and it looks great. Thanks for your interest in bitMaps. The system can definitely be deployed across a larger scale space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jean de lessard</title>
		<link>http://www.projectione.com/bitmaps/comment-page-1/#comment-230</link>
		<dc:creator>jean de lessard</dc:creator>
		<pubDate>Thu, 19 Aug 2010 02:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectione.com/?p=1447#comment-230</guid>
		<description>is it possible to develop it for bigger design$ How much per square foot. If i have to cover the wall of a conference room in montreal, canada?

about 80&#039; feet X 8feet.

thanks.</description>
		<content:encoded><![CDATA[<p>is it possible to develop it for bigger design$ How much per square foot. If i have to cover the wall of a conference room in montreal, canada?</p>
<p>about 80&#8242; feet X 8feet.</p>
<p>thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Jackson</title>
		<link>http://www.projectione.com/bitmaps/comment-page-1/#comment-161</link>
		<dc:creator>Chris Jackson</dc:creator>
		<pubDate>Wed, 16 Jun 2010 20:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectione.com/?p=1447#comment-161</guid>
		<description>Great design project and video!!!</description>
		<content:encoded><![CDATA[<p>Great design project and video!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: basti</title>
		<link>http://www.projectione.com/bitmaps/comment-page-1/#comment-120</link>
		<dc:creator>basti</dc:creator>
		<pubDate>Sat, 22 May 2010 12:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectione.com/?p=1447#comment-120</guid>
		<description>stroke of genius</description>
		<content:encoded><![CDATA[<p>stroke of genius</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: igor</title>
		<link>http://www.projectione.com/bitmaps/comment-page-1/#comment-114</link>
		<dc:creator>igor</dc:creator>
		<pubDate>Sat, 15 May 2010 11:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectione.com/?p=1447#comment-114</guid>
		<description>It&#039;s true, amazing crazy...!</description>
		<content:encoded><![CDATA[<p>It&#8217;s true, amazing crazy&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: secil</title>
		<link>http://www.projectione.com/bitmaps/comment-page-1/#comment-110</link>
		<dc:creator>secil</dc:creator>
		<pubDate>Fri, 23 Apr 2010 12:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.projectione.com/?p=1447#comment-110</guid>
		<description>crazyyy:)</description>
		<content:encoded><![CDATA[<p>crazyyy:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
